Description
| Dimensions (Width X Depth X Height) | 410 mm X 340 mm X 635 mm |
| Weight (Complete Unit) | 11.6 Kg |
| Flow Rate | Upto 10-12 LPH |
| Storage Tank Capacity | 8 Litres |
| 6 Stage Purifying Technology | Pre-Sediment Filter, Pre-RO Carbon Filter, Mini Filter, Reverse Osmosis Membrane, Micro Filtration Membrane/UV and Post-RO Carbon Filter |
| Membrane Type | Thin film composite spiral wound |
| Pump Type | Diaphragm pump, 24V DC |
| Percentage Recovery | Typically 25% |
| TDS Reduction | 90% (min) |
| Input Water | PH range 6.5-8.5, Temperature range 10°C- 40°C |
| Pressure Rating | 10-30 PSI |
| Input Voltage | 100-240Va.c |
| Material of construction for plastic parts | Food safe, non-toxic, engineering grade plastics |
| Length of Power Cord | 1.5 metres |
| Total Dissolved Solids in input water | Up to 1800 mg/lit |
| Total Hardness | 500 mg/lit (max) |
| Iron in Input Water | 0.3 mg/lit (max) |
| Turbidity in Input Water | 1 NTU (max) |






Reviews
There are no reviews yet.